Green Zoro
OP12-020
109 placings, including 8 wins •
1327 points
Core Cards (OP13)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 6th December 2025 - Regional Toronto, ON | ||||
| OP13 | 11th | Koori | ||
| OP13 | 15th | Yourstruly | ||
| 6th December 2025 - Regional Fort Worth, TX | ||||
| OP13 | 14th | Goom | ||
| OP13 | 24th | Cthuwu | ||
| OP13 | 32nd | SSnow | ||
| 30th November 2025 - ChinoizeCup Road to Finals | ||||
| OP13 | 9th | Bijoux | ||
| OP13 | 10th | Georgios Karapiperis | ||
| OP13 | 14th | Sempro | ||
| 23rd November 2025 - Treasure Cup Edinburgh | ||||
| OP13 | 2nd | SaBR | ||
| OP13 | 5th | Key | ||
| OP13 | 10th | Martin | ||
| OP13 | 12th | Pain | ||
| 23rd November 2025 - TAK Games Online Treasure Cup | ||||
| OP13 | 3rd | Siris Wang | ||
| OP13 | 4th | Darren Lee | ||
| OP13 | 5th | Tyson Eyles | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Richard Yam | 97 |
| 2 | Siris Wang | 51 |
| 3 | Yoav Alejandro Osorio Pereyra | 45 |
| 4 | Brian Adamo | 41 |
| 5 | Nicky Goldman | 34 |
| 6 | Mario Argiró | 33 |
| 6 | Dante Saporito | 33 |
| 8 | Ryuto | 32 |
| 9 | Xtotx | 27 |
| 10 | Philly | 24 |