Green Zoro
OP12-020
122 placings, including 8 wins •
1563 points
Core Cards (OP13)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 13th December 2025 - Regional Pasadena, CA | ||||
| OP13 | 5th | drewdrew | ||
| OP13 | 15th | MajestiCat | ||
| 13th December 2025 - Regional Peoria, IL | ||||
| OP13 | 2nd | CaptainRomulus | ||
| OP13 | 4th | Agoron | ||
| OP13 | 6th | UPS Store employee | ||
| OP13 | 18th | Brendan | ||
| OP13 | 22nd | Quan Le | ||
| OP13 | 27th | Ross | ||
| 13th December 2025 - Championship Finals Düsseldorf | ||||
| OP13 | 17th | momi961 | ||
| OP13 | 20th | DarkSudo | ||
| OP13 | 21st | Martix | ||
| OP13 | 24th | guibul | ||
| OP13 | 32nd | Ebisu | ||
| 6th December 2025 - Regional Toronto, ON | ||||
| OP13 | 11th | Koori | ||
| OP13 | 15th | Yourstruly | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Richard Yam | 97 |
| 2 | Siris Wang | 51 |
| 3 | Yoav Alejandro Osorio Pereyra | 45 |
| 4 | Brian Adamo | 41 |
| 5 | Nicky Goldman | 34 |
| 6 | Mario Argiró | 33 |
| 6 | Dante Saporito | 33 |
| 8 | Ryuto | 32 |
| 9 | Xtotx | 27 |
| 10 | SSnow | 24 |