Green Zoro
OP12-020
8 placings, including 1 win •
75 points

Core Cards (OP12)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
30th August 2025 - Regional Auckland | ||||
OP12 | 3rd | Siris Wang | ||
OP12 | 12th | Jack Wang | ||
OP12 | 15th | Jarred van Vuuren | ||
OP12 | 16th | Ernest Su | ||
30th August 2025 - Carta Magica Online Treasure Cup | ||||
OP12 | 1st | Juraraw | ||
OP12 | 4th | Brian Adamo | ||
OP12 | 14th | Brian | ||
OP12 | 16th | Hunrah |
Most successful players
# | Name | Points |
---|---|---|
1 | Siris Wang | 15 |
2 | Juraraw | 12 |
3 | Jack Wang | 9 |
3 | Jarred van Vuuren | 9 |
3 | Ernest Su | 9 |
3 | Brian Adamo | 9 |
7 | Brian | 6 |
7 | Hunrah | 6 |