Law
Red/Green • OP01-002
263 placings, including 23 wins •
2786 points
Core Cards (OP08)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
9th November 2024 - Regional Utrecht | ||||
OP08 | 14th | EasyWinInSIM | ||
20th October 2024 - OPE Online Regional | ||||
OP08 | 25th | George Skeparnides | ||
19th October 2024 - TAK Games Online Regional | ||||
OP08 | 4th | Dylan Mao | ||
6th July 2024 - Regional Utrecht | ||||
OP07 | 1st | George Skeparnides | ||
27th January 2024 - North America Championship Finals, Los Angeles | ||||
OP05 | 61st | Nicky Goldman | ||
16th December 2023 - Treasure Cup Hannover | ||||
OP05 | 15th | Rafaelo Sarmiento | ||
25th November 2023 - LATAM TCG Online Treasure Cup | ||||
OP04.5 | 11th | Matias Castro | ||
18th November 2023 - Core TCG Online Treasure Cup | ||||
OP04.5 | 3rd | Jeff Gomez | ||
OP04.5 | 11th | Shane Nam | ||
18th November 2023 - Regional Liverpool | ||||
OP04.5 | 6th | Maximilian Lorenz | ||
OP04.5 | 23rd | Roberto Rondino | ||
18th November 2023 - Carta Magica Online Treasure Cup | ||||
OP04.5 | 8th | Alan Gee | ||
OP04.5 | 20th | Alex Krasnic | ||
11th November 2023 - Regional Brisbane | ||||
OP04.5 | 1st | Dylan Mao | ||
OP04.5 | 5th | Joel Ling |
Most successful players
# | Name | Points |
---|---|---|
1 | Nicky Goldman | 120 |
2 | Thomas Nguyen | 76 |
3 | Benjamin Teo | 66 |
4 | Eric Quintana | 60 |
5 | Jose Luis Buezo | 54 |
6 | David Ponces | 48 |
6 | Mohamed Aboud | 48 |
6 | Michael Emeofa | 48 |
9 | Dylan Mao | 47 |
10 | Tomas Daniel Alvarez | 45 |