Law
Red/Green • OP01-002
257 placings, including 22 wins •
2701 points

Core Cards (OP04.5)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
25th November 2023 - LATAM TCG Online Treasure Cup | ||||
OP04.5 | 11th | Matias Castro | ||
18th November 2023 - Core TCG Online Treasure Cup | ||||
OP04.5 | 3rd | Jeff Gomez | ||
OP04.5 | 11th | Shane Nam | ||
18th November 2023 - Regional Liverpool | ||||
OP04.5 | 6th | Maximilian Lorenz | ||
OP04.5 | 23rd | Roberto Rondino | ||
18th November 2023 - Carta Magica Online Treasure Cup | ||||
OP04.5 | 8th | Alan Gee | ||
OP04.5 | 20th | Alex Krasnic | ||
11th November 2023 - Regional Brisbane | ||||
OP04.5 | 1st | Dylan Mao | ||
OP04.5 | 5th | Joel Ling | ||
11th November 2023 - Regional Pasadena, CA | ||||
OP04.5 | 5th | Gerardo Lopez | ||
OP04.5 | 21st | Nicky Goldman | ||
OP04.5 | 22nd | Eduardo Monteon | ||
5th November 2023 - PPG Online Treasure Cup | ||||
OP04 | 8th | Alan Gee | ||
OP04 | 15th | Edgar Terrazas | ||
OP04 | 16th | Jackson Baum |
Most successful players
# | Name | Points |
---|---|---|
1 | Nicky Goldman | 102 |
2 | Thomas Nguyen | 76 |
3 | Benjamin Teo | 66 |
4 | Eric Quintana | 60 |
5 | Jose Luis Buezo De Manzanedo | 54 |
6 | David Ponces | 48 |
6 | Mohamed Aboud | 48 |
6 | Michael Emeofa | 48 |
9 | Tomas Daniel Alvarez | 45 |
10 | Jeremy Alex Ong | 42 |