Latest tournament finishes
Date | Tournament | Place | Deck | List | PTS |
---|---|---|---|---|---|
01 Jun 24 | Treasure Cup Birmingham at UKGE | 12th | Blue/Black Sakazuki | 12 | |
30 Mar 24 | Regional Wolverhampton | 1st | Blue/Black Sakazuki | 24 | |
02 Sep 23 | Regional Alicante | 14th | Red/Green Law | 9 | |
19 Aug 23 | Regional Den Haag | 3rd | Red/Green Law | 15 | |
16 Jul 23 | Raid'n'Trade Online Treasure Cup | 4th | Red/Green Law | 9 | |
24 Jun 23 | Treasure Cup Barcelona | 7th | Red/Green Law | 15 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | T16 | Total |
---|---|---|---|---|---|---|
Offline | 1 | 0 | 1 | 1 | 2 | 5 |
Online | 0 | 0 | 1 | 0 | 0 | 1 |
Points earned |
---|
84 |