Sakazuki
Blue/Black • OP05-041
494 placings, including 19 wins •
6030 points
Core Cards (OP06)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
15th June 2024 - Regional Mülheim an der Ruhr | ||||
OP06 | 1st | Arman Haji-Ghassemi | ||
OP06 | 4th | Marco Jackowski | ||
OP06 | 5th | Antonino Borzi | ||
OP06 | 8th | Javier Ortiz | ||
OP06 | 10th | Ruar Hauramany | ||
OP06 | 11th | Michael Kohsyk | ||
OP06 | 14th | Fabian Godglück | ||
OP06 | 15th | Reshad Yussufi | ||
OP06 | 16th | Julius Schürhoff | ||
15th June 2024 - OPE Online Regional | ||||
OP06 | 6th | Alfredo Valenti | ||
OP06 | 7th | Michibye | ||
OP06 | 9th | Uni | ||
OP06 | 13th | AntonioP99 | ||
OP06 | 31st | Jonathan David | ||
15th June 2024 - PPG Online Regional | ||||
OP06 | 1st | Sammy Wang |
Most successful players
# | Name | Points |
---|---|---|
1 | Joshua Graham | 108 |
2 | Deep Patel | 99 |
3 | Hrvoje Hedžet | 98 |
4 | Francis Gutierrez | 82 |
5 | Fabian Godglück | 73 |
6 | Arman Haji-Ghassemi | 69 |
7 | Nicky Goldman | 64 |
8 | Antonino Borzi | 62 |
9 | Yonas Abraham | 60 |
10 | Jason Lam | 56 |