Julius Schürhoff
Latest tournament finishes
Date | Tournament | Place | Deck | List | PTS |
---|---|---|---|---|---|
30 Nov 24 | Regional Birmingham | 7th | Black/Yellow Luffy | 15 | |
18 Aug 24 | OPE Online Treasure Cup | 27th | Red/Purple Law | 6 | |
03 Aug 24 | Regional Hannover | 5th | Red/Purple Law | 18 | |
15 Jun 24 | Regional Mülheim an der Ruhr | 16th | Blue/Black Sakazuki | 12 | |
27 Apr 24 | NoHEROES Online Regional | 15th | Blue/Black Sakazuki | 8 | |
23 Mar 24 | Regional Krefeld | 19th | Blue/Black Sakazuki | 9 | |
09 Sep 23 | Regional Bielefeld | 9th | Red/Green Law | 15 | |
15 Jul 23 | Raid'n'Trade Online Regional | 3rd | Red Zoro | 9 | |
08 Apr 23 | Raid'n'Trade Online Regional | 5th | Red Whitebeard | 8 | |
18 Feb 23 | Treasure Cup Karlsruhe | 14th | Green Kid | 12 |
Career stats
Top Cuts | 1st | 2nd | T4 | T8 | T16 | Total |
---|---|---|---|---|---|---|
Offline | 0 | 0 | 0 | 2 | 3 | 5 |
Online | 0 | 0 | 1 | 1 | 1 | 3 |
Points earned |
---|
112 |