Red/Yellow Betty
OP05-002
28 placings, including 4 wins •
401 points

Core Cards (OP11)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
28th June 2025 - Regional Toronto, ON | ||||
OP11 | 1st | TheLownen | ||
OP11 | 2nd | Tyler Collier | ||
OP11 | 3rd | DavidP | ||
OP11 | 12th | Chewwii | ||
OP11 | 19th | Aidan | ||
OP11 | 28th | MikeLibs | ||
21st June 2025 - Regional Sydney | ||||
OP11 | 1st | Neiss Lim | ||
OP11 | 2nd | Zixuan Liu | ||
OP11 | 6th | Leon Chan | ||
21st June 2025 - Regional Amsterdam | ||||
OP11 | 1st | Julius Schürhoff | ||
OP11 | 4th | Usopp | ||
OP11 | 13th | Des | ||
21st June 2025 - Regional Las Vegas, NV | ||||
OP11 | 16th | warm3st | ||
OP11 | 19th | Jimmy Huynh | ||
OP11 | 24th | Atopso |
Most successful players
# | Name | Points |
---|---|---|
1 | DavidP | 33 |
2 | TheLownen | 27 |
2 | Neiss Lim | 27 |
4 | Tyler Collier | 24 |
4 | Julius Schürhoff | 24 |
6 | Mitch | 22 |
7 | Zixuan Liu | 18 |
7 | Usopp | 18 |
9 | warm3st | 15 |
9 | Chewwii | 15 |