Moria
Black • OP06-080
371 placings, including 15 wins •
3773 points
Core Cards (OP08)
Not enough data available.
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
5th October 2024 - Core TCG Online Regional | ||||
OP08 | 18th | deuce | ||
21st September 2024 - TAK Games Online Treasure Cup | ||||
OP08 | 14th | Poe Jiang | ||
7th September 2024 - Championship Finals Liverpool | ||||
OP07 | 27th | Luca Boselli | ||
18th August 2024 - OPE Online Treasure Cup | ||||
OP07 | 4th | Songül Kocakusak | ||
OP07 | 7th | ProteusTrident | ||
OP07 | 14th | FabioFazu | ||
OP07 | 18th | FotuRAN | ||
OP07 | 22nd | Matteo Rimondini | ||
17th August 2024 - Regional Perth | ||||
OP07 | 4th | Zheng Wei Gerrard Ng | ||
OP07 | 8th | Jason Pan | ||
OP07 | 11th | Siris Wang | ||
17th August 2024 - Regional Peoria, IL | ||||
OP07 | 13th | Mayra Velazquez | ||
OP07 | 15th | Jacob Hudson | ||
17th August 2024 - noHEROES Online Treasure Cup | ||||
OP07 | 16th | Matteo Rimondini | ||
OP07 | 17th | Peter Borschnek |
Most successful players
# | Name | Points |
---|---|---|
1 | Chris Sok | 95 |
2 | Kristian Čurla | 90 |
3 | Alexander Bossio | 72 |
4 | Ryan Hartmann | 56 |
5 | Alexis Romero Soto | 55 |
6 | Alejandro Villalobos | 48 |
7 | Erick Villanueva Priego | 47 |
8 | Néstor Iván Rivera Espinosa | 43 |
9 | Hanno Hügelschäfer | 42 |
10 | Diyar Özdemir | 40 |