Black Lucci
OP07-079
379 placings, including 14 wins •
4694 points

Core Cards (OP10.5)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
1st June 2025 - TAK Games Online Regional | ||||
OP10.5 | 8th | Ricky Eir | ||
31st May 2025 - Unsung Events Online Treasure Cup | ||||
OP10.5 | 16th | Fibo | ||
24th May 2025 - Top Cut Events Online Regional | ||||
OP10.5 | 5th | Juan Alvarado | ||
OP10.5 | 9th | Bryant Nguyen | ||
OP10.5 | 11th | Kobe Fields | ||
OP10.5 | 18th | Adam Abou Ardat | ||
OP10.5 | 19th | Victor Pham | ||
OP10.5 | 20th | Chris Pak | ||
17th May 2025 - The Booster Box Online Treasure Cup | ||||
OP10.5 | 11th | ridge | ||
10th May 2025 - Versus Games Online Treasure Cup | ||||
OP10.1 | 14th | Matthew Chen | ||
10th May 2025 - Regional Barcelona | ||||
OP10.1 | 11th | William Pizzi | ||
OP10.1 | 32nd | Nikolay Baydanov | ||
10th May 2025 - Carta Magica Online Regional | ||||
OP10.1 | 30th | Koty Angeloff | ||
3rd May 2025 - Play!TCG Online Regional | ||||
OP10.1 | 12th | Veviro | ||
OP10.1 | 20th | Kob |
Most successful players
# | Name | Points |
---|---|---|
1 | Phuoc Dinh | 126 |
2 | Sammy Wang | 97 |
3 | Holden Miller | 83 |
4 | Joshua Oosters | 63 |
5 | Mirko Zanelli | 60 |
6 | Greyson Shartzer | 51 |
6 | Kyle Henriksen | 51 |
8 | Arman Haji-Ghassemi | 50 |
9 | Maximilian Lorenz | 46 |
10 | Kyle Vo | 44 |