Lucci
Black • OP07-079
294 placings, including 12 wins •
3675 points
Core Cards (OP09)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
4th January 2025 - Championship Finals Orlando, FL | ||||
OP09 | 2nd | Kaden Kawakami | ||
OP09 | 4th | Phuoc Dinh | ||
OP09 | 7th | Gerald Orrison | ||
21st December 2024 - The Booster Box Online Treasure Cup | ||||
OP09 | 11th | Andyroo | ||
OP09 | 17th | Samba | ||
14th December 2024 - Core TCG Online Treasure Cup | ||||
OP08.5 | 1st | Phi Nguyen | ||
OP08.5 | 9th | !!MichaelTal | ||
OP08.5 | 22nd | Mayra | ||
OP08.5 | 30th | Chris Pak | ||
OP08.5 | 32nd | Jon | ||
8th December 2024 - Treasure Cup Melbourne | ||||
OP08.5 | 4th | Nicholas Kontominas | ||
OP08.5 | 9th | Ian Zhong | ||
OP08.5 | 11th | Daniel Zhu | ||
OP08.5 | 15th | Joel Ling | ||
7th December 2024 - Treasure Cup Santiago | ||||
OP08.5 | 6th | Francisco Huentecura |
Most successful players
# | Name | Points |
---|---|---|
1 | Holden Miller | 83 |
2 | Phuoc Dinh | 81 |
3 | Sammy Wang | 75 |
4 | Joshua Oosters | 63 |
5 | Mirko Zanelli | 60 |
6 | Kyle Henriksen | 51 |
7 | Arman Haji-Ghassemi | 50 |
8 | Kyle Vo | 44 |
8 | Khoi Nguyen | 44 |
10 | Juraj Vranic | 42 |