Black Lucci
OP07-079
398 placings, including 14 wins •
4917 points

Core Cards (OP12)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
6th September 2025 - Regional Kissimmee, FL | ||||
OP12 | 25th | B-Roll | ||
6th September 2025 - Regional Toronto | ||||
OP12 | 4th | APE STRONG | ||
30th August 2025 - Regional Auckland | ||||
OP12 | 10th | Chaichan Smithvej | ||
3rd August 2025 - Play!TCG Online Treasure Cup | ||||
OP11 | 10th | Chris Pak | ||
1st August 2025 - Play!TCG Online Treasure Cup | ||||
OP11 | 8th | Burtis | ||
OP11 | 14th | Victor Pham | ||
1st August 2025 - Regional Indianapolis at Gen Con | ||||
OP11 | 14th | Sam Hsieh | ||
28th June 2025 - Regional Toronto, ON | ||||
OP11 | 30th | Sz | ||
OP11 | 31st | warriorten | ||
21st June 2025 - Regional Amsterdam | ||||
OP11 | 12th | Marc D H | ||
21st June 2025 - Regional Las Vegas, NV | ||||
OP11 | 14th | Victor Pham | ||
OP11 | 32nd | Matthew Chen | ||
7th June 2025 - Regional Shreveport, LA | ||||
OP10.5 | 5th | Victor Pham | ||
OP10.5 | 7th | Nicky Goldman | ||
OP10.5 | 12th | Sammy Wang |
Most successful players
# | Name | Points |
---|---|---|
1 | Phuoc Dinh | 126 |
2 | Sammy Wang | 109 |
3 | Holden Miller | 83 |
4 | Joshua Oosters | 63 |
5 | Mirko Zanelli | 60 |
6 | Greyson Shartzer | 51 |
6 | Kyle Henriksen | 51 |
8 | Arman Haji-Ghassemi | 50 |
8 | Chris Pak | 50 |
10 | Maximilian Lorenz | 46 |