Black Lucci
OP07-079
371 placings, including 14 wins •
4638 points

Core Cards (OP10.5)
Not enough data available.
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
17th May 2025 - The Booster Box Online Treasure Cup | ||||
OP10.5 | 11th | ridge | ||
10th May 2025 - Versus Games Online Treasure Cup | ||||
OP10.1 | 14th | Matthew Chen | ||
10th May 2025 - Regional Barcelona | ||||
OP10.1 | 11th | William Pizzi | ||
OP10.1 | 32nd | Nikolay Baydanov | ||
10th May 2025 - Carta Magica Online Regional | ||||
OP10.1 | 30th | Koty Angeloff | ||
3rd May 2025 - Play!TCG Online Regional | ||||
OP10.1 | 12th | Veviro | ||
OP10.1 | 20th | Kob | ||
OP10.1 | 27th | Yadaguh707 | ||
26th April 2025 - Regional Monterrey | ||||
OP10.1 | 8th | Jonathan Martin Cheng | ||
OP10.1 | 12th | Eli Cerdan Flores | ||
26th April 2025 - Regional Mülheim an der Ruhr | ||||
OP10.1 | 1st | Thorben Piplack | ||
26th April 2025 - Regional São Paulo | ||||
OP10.1 | 9th | roamingpa | ||
OP10.1 | 11th | DuqueO | ||
26th April 2025 - Regional Montréal | ||||
OP10.1 | 8th | Freezy | ||
19th April 2025 - Regional Paris | ||||
OP10.1 | 16th | Tanguy |
Most successful players
# | Name | Points |
---|---|---|
1 | Phuoc Dinh | 126 |
2 | Sammy Wang | 97 |
3 | Holden Miller | 83 |
4 | Joshua Oosters | 63 |
5 | Mirko Zanelli | 60 |
6 | Greyson Shartzer | 51 |
6 | Kyle Henriksen | 51 |
8 | Arman Haji-Ghassemi | 50 |
9 | Maximilian Lorenz | 46 |
10 | Kyle Vo | 44 |