Black Lucci
OP07-079
403 placings, including 14 wins •
4998 points
Core Cards (OP12)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 6th September 2025 - Regional Kissimmee, FL | ||||
| OP12 | 25th | B-Roll | ||
| 6th September 2025 - Regional Toronto | ||||
| OP12 | 4th | APE STRONG | ||
| 30th August 2025 - Regional Auckland | ||||
| OP12 | 10th | Chaichan Smithvej | ||
| 3rd August 2025 - Play!TCG Online Treasure Cup | ||||
| OP11 | 10th | Chris Pak | ||
| 1st August 2025 - Play!TCG Online Treasure Cup | ||||
| OP11 | 8th | Burtis | ||
| OP11 | 14th | Victor Pham | ||
| 1st August 2025 - Regional Indianapolis at Gen Con | ||||
| OP11 | 14th | Sam Hsieh | ||
| 28th June 2025 - Regional Mexico City | ||||
| OP11 | 3rd | Aldo Alejandro Arreola Garcia | ||
| 28th June 2025 - Regional Santiago | ||||
| OP11 | 4th | Francisco Huentecura | ||
| OP11 | 8th | Octavio Olguín | ||
| 28th June 2025 - Regional Toronto, ON | ||||
| OP11 | 30th | Sz | ||
| OP11 | 31st | warriorten | ||
| 21st June 2025 - Regional Amsterdam | ||||
| OP11 | 12th | Marc D H | ||
| 21st June 2025 - Regional Las Vegas, NV | ||||
| OP11 | 14th | Victor Pham | ||
| OP11 | 32nd | Matthew Chen | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Phuoc Dinh | 126 |
| 2 | Sammy Wang | 109 |
| 3 | Holden Miller | 83 |
| 4 | Francisco Huentecura | 75 |
| 5 | Khoi Nguyen | 66 |
| 6 | Joshua Oosters | 63 |
| 7 | Mirko Zanelli | 60 |
| 8 | Poe Jiang | 57 |
| 9 | Albert Tran | 53 |
| 10 | Greyson Shartzer | 51 |