Black Lucci
OP07-079
391 placings, including 14 wins •
4843 points

Core Cards (OP11)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
28th June 2025 - Regional Toronto, ON | ||||
OP11 | 30th | Sz | ||
OP11 | 31st | warriorten | ||
21st June 2025 - Regional Amsterdam | ||||
OP11 | 12th | Marc D H | ||
21st June 2025 - Regional Las Vegas, NV | ||||
OP11 | 14th | Victor Pham | ||
OP11 | 32nd | Matthew Chen | ||
7th June 2025 - Regional Shreveport, LA | ||||
OP10.5 | 5th | Victor Pham | ||
OP10.5 | 7th | Nicky Goldman | ||
OP10.5 | 12th | Sammy Wang | ||
OP10.5 | 13th | Jimmy Pham | ||
1st June 2025 - TAK Games Online Regional | ||||
OP10.5 | 8th | Ricky Eir | ||
31st May 2025 - Unsung Events Online Treasure Cup | ||||
OP10.5 | 16th | Fibo | ||
31st May 2025 - PPG Online Regional | ||||
OP10.5 | 2nd | Rolf | ||
OP10.5 | 6th | Kob | ||
OP10.5 | 7th | Somi | ||
24th May 2025 - Top Cut Events Online Regional | ||||
OP10.5 | 5th | Juan Alvarado |
Most successful players
# | Name | Points |
---|---|---|
1 | Phuoc Dinh | 126 |
2 | Sammy Wang | 109 |
3 | Holden Miller | 83 |
4 | Joshua Oosters | 63 |
5 | Mirko Zanelli | 60 |
6 | Greyson Shartzer | 51 |
6 | Kyle Henriksen | 51 |
8 | Arman Haji-Ghassemi | 50 |
9 | Maximilian Lorenz | 46 |
10 | Nicky Goldman | 45 |