Black Lucci
OP07-079
359 placings, including 13 wins •
4510 points

Core Cards (OP10.1)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
26th April 2025 - Regional São Paulo | ||||
OP10.1 | 9th | roamingpa | ||
OP10.1 | 11th | DuqueO | ||
26th April 2025 - Regional Montréal | ||||
OP10.1 | 8th | Freezy | ||
19th April 2025 - Regional Paris | ||||
OP10.1 | 16th | Tanguy | ||
OP10.1 | 21st | Antonino Borzi | ||
OP10.1 | 23rd | Juan Méndez Casado | ||
19th April 2025 - Regional Peoria, IL | ||||
OP10.1 | 7th | Billy MacManus | ||
OP10.1 | 22nd | Kathy Le | ||
12th April 2025 - Regional Virginia Beach, VA | ||||
OP10.1 | 21st | Dino | ||
OP10.1 | 24th | Elijah Quinby | ||
OP10.1 | 32nd | Colt_Snap | ||
12th April 2025 - Regional London | ||||
OP10.1 | 10th | Yuri Mantovan | ||
OP10.1 | 17th | Francesco Liuzzi | ||
OP10.1 | 20th | Maximilian Lorenz | ||
OP10.1 | 24th | Carmine Avallone |
Most successful players
# | Name | Points |
---|---|---|
1 | Phuoc Dinh | 126 |
2 | Sammy Wang | 97 |
3 | Holden Miller | 83 |
4 | Joshua Oosters | 63 |
5 | Mirko Zanelli | 60 |
6 | Greyson Shartzer | 51 |
6 | Kyle Henriksen | 51 |
8 | Arman Haji-Ghassemi | 50 |
9 | Maximilian Lorenz | 46 |
10 | Kyle Vo | 44 |