
This variant has been reprinted in:
USD | EUR | |
---|---|---|
Paramount War | $1.25 | 1.54€ |
Paramount War aa | $39.67 | 28.42€ |
Prize Cards aa | $850.00 | 1,204.88€ |
One Piece The Best aa | $18.20 | 17.82€ |
Latest Decks With This Card
Deck | Tournament | Place |
---|---|---|
Moria by Vandiil | Regional Montréal | 5th |
Lucci by Freezy | Regional Montréal | 8th |
Lucci by roamingpa | Regional São Paulo | 9th |
Lucci by DuqueO | Regional São Paulo | 11th |
Lucci by Billy MacManus | Regional Peoria, IL | 7th |
Lucci by Kathy Le | Regional Peoria, IL | 22nd |
Lucci by Tanguy | Regional Paris | 16th |
Lucci by Antonino Borzi | Regional Paris | 21st |
Leaders
Leader | Count |
---|---|
SakazukiOP05-041 | 462 |
LuffyST13-003 | 379 |
MoriaOP06-080 | 225 |
LucciOP07-079 | 99 |
LuffyST14-001 | 57 |
SmokerOP02-093 | 44 |
LucciOP03-076 | 25 |
PeronaOP06-021 | 12 |
LuffyST08-001 | 5 |
ZephyrOP02-072 | 4 |
SaboOP05-001 | 1 |
GarpOP02-002 | 1 |
RebeccaOP04-039 | 1 |