Luffy
Black • ST14-001
26 placings •
316 points
Core Cards (OP08)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
5th October 2024 - Regional São Paulo | ||||
OP08 | 3rd | Matias Castro | ||
OP08 | 7th | Bruno Decnop | ||
OP08 | 10th | Dante Saporito | ||
OP08 | 15th | Nahuel Moya | ||
5th October 2024 - Regional Madrid | ||||
OP08 | 11th | Alejandro Gomez | ||
5th October 2024 - noHEROES Online Regional | ||||
OP08 | 5th | Tanguy Beauvois | ||
OP08 | 11th | Paul Katens | ||
OP08 | 16th | Maximilian Greb | ||
OP08 | 23rd | Rocco Loria | ||
OP08 | 29th | Georgios Militsopoulos | ||
5th October 2024 - Core TCG Online Regional | ||||
OP08 | 2nd | Erick Eliceo Ramirez | ||
OP08 | 13th | Arcanyi | ||
OP08 | 27th | Jon | ||
OP08 | 30th | NeverKnowsBest | ||
OP08 | 31st | Peter Chung |
Most successful players
# | Name | Points |
---|---|---|
1 | Gianluca Grillo | 26 |
1 | Carmine Milone | 26 |
1 | 26 | |
4 | Gianluca Noviello | 22 |
4 | Giovanni Salvatore Oliva | 22 |
6 | Trikydiky | 18 |
6 | José Alberto Carmona Quiñones | 18 |
8 | Matias Castro | 15 |
9 | Alejandro Gomez | 12 |
9 | Erick Eliceo Ramirez | 12 |