Red/Blue Marco
OP08-002
21 placings, including 3 wins •
260 points
Core Cards (OP11)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 10th August 2025 - TAK Games Online Treasure Cup | ||||
| OP11 | 1st | Antony Wei | ||
| OP11 | 13th | Scott Wilson | ||
| 3rd August 2025 - Play!TCG Online Treasure Cup | ||||
| OP11 | 3rd | Guaynabogabo | ||
| 2nd August 2025 - Championship Finals Paris | ||||
| OP11 | 5th | Nour | ||
| 7th June 2025 - Regional Shreveport, LA | ||||
| OP10.5 | 9th | Long Le | ||
| 7th June 2025 - Regional Rome | ||||
| OP10.5 | 1st | Nour | ||
| 31st May 2025 - TAK Games Online Treasure Cup | ||||
| OP10.5 | 7th | Antony Wei | ||
| 30th May 2025 - Treasure Cup Birmingham at UKGE | ||||
| OP10.5 | 12th | Brother Him Games | ||
| 10th May 2025 - Versus Games Online Treasure Cup | ||||
| OP10.1 | 3rd | Andyroo | ||
| 4th May 2025 - TAK Games Online Treasure Cup | ||||
| OP10.1 | 9th | Kevin Lu | ||
| 19th April 2025 - Regional Paris | ||||
| OP10.1 | 20th | Raphael Neven | ||
| 8th December 2024 - Treasure Cup Melbourne | ||||
| OP08.5 | 1st | Antony Wei | ||
| 7th December 2024 - Championship Finals Utrecht | ||||
| OP08.5 | 56th | Godman | ||
| OP08.5 | 89th | scardu98 | ||
| OP08.5 | 96th | LTT | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Nour | 57 |
| 2 | Antony Wei | 37 |
| 3 | Godman | 18 |
| 4 | scardu98 | 15 |
| 4 | LTT | 15 |
| 4 | Stefano Quaglia | 15 |
| 7 | Andrea Maderna | 12 |
| 7 | Luca Landi | 12 |
| 7 | Long Le | 12 |
| 7 | Raphael Neven | 12 |