Marco
Red/Blue • OP08-002
10 placings, including 1 win •
128 points
Core Cards (OP08.5)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
8th December 2024 - Treasure Cup Melbourne | ||||
OP08.5 | 1st | Antony Wei | ||
7th December 2024 - Championship Finals Utrecht | ||||
OP08.5 | 56th | Godman | ||
OP08.5 | 89th | scardu98 | ||
OP08.5 | 96th | LTT | ||
OP08.5 | 118th | Stefano Quaglia | ||
30th November 2024 - Regional Birmingham | ||||
OP08.5 | 14th | Luca Landi | ||
16th November 2024 - Top Cut Events Online Treasure Cup | ||||
OP08.5 | 6th | TheEgman | ||
OP08.5 | 27th | Aaron Weisz | ||
9th November 2024 - Regional Bologna | ||||
OP08 | 12th | Andrea Maderna | ||
21st September 2024 - TAK Games Online Treasure Cup | ||||
OP08 | 9th | Immanuel Alvaro Bhirawa |
Most successful players
# | Name | Points |
---|---|---|
1 | Antony Wei | 21 |
2 | Godman | 18 |
3 | Stefano Quaglia | 15 |
3 | LTT | 15 |
3 | scardu98 | 15 |
6 | Andrea Maderna | 12 |
6 | Luca Landi | 12 |
8 | TheEgman | 10 |
9 | Aaron Weisz | 6 |
10 | Immanuel Alvaro Bhirawa | 4 |