Green Kid
ST02-001
138 placings, including 9 wins •
1660 points
Core Cards (OP04.5)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 25th November 2023 - LATAM TCG Online Treasure Cup | ||||
| OP04.5 | 3rd | Sebastian Cortes | ||
| OP04.5 | 8th | Diego Gomez-Atienza | ||
| 25th November 2023 - Regional Barcelona | ||||
| OP04.5 | 9th | Pedro Garcia | ||
| OP04.5 | 16th | CupidMe | ||
| 18th November 2023 - Core TCG Online Treasure Cup | ||||
| OP04.5 | 8th | Tass Duarte | ||
| 18th November 2023 - Regional Liverpool | ||||
| OP04.5 | 15th | Leonardo Galufo | ||
| OP04.5 | 16th | Pere Arbós Parets | ||
| OP04.5 | 18th | Dalibor Sain | ||
| OP04.5 | 20th | Halldor Valsson | ||
| OP04.5 | 25th | Antares | ||
| OP04.5 | 27th | CNMP | ||
| OP04.5 | 32nd | anesnb | ||
| OP04.5 | 34th | Rikasu | ||
| 18th November 2023 - Carta Magica Online Treasure Cup | ||||
| OP04.5 | 13th | Isaiah Miller | ||
| OP04.5 | 22nd | Alex Cho | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Borinquen Rodriguez | 45 |
| 1 | Den Le | 45 |
| 3 | Pablo Ramírez | 36 |
| 4 | Tyler Green | 30 |
| 5 | Sos Adame | 27 |
| 5 | Kevin Zhao | 27 |
| 7 | Kelvin Wang | 25 |
| 8 | Andres Rivera | 24 |
| 8 | Geoffrey Sauk | 24 |
| 8 | Victor Lam | 24 |