Latest tournament finishes
| Date | Tournament | Place | Deck | List | PTS |
|---|---|---|---|---|---|
| 11 Oct 25 | Regional Lyon | 3rd | Red/Green Smoker | 18 | |
| 27 Sep 25 | Regional Sevilla | 16th | Red Rayleigh | 15 | |
| 01 Feb 25 | OPE Online Treasure Cup | 7th | Black/Yellow Luffy | 10 | |
| 07 Dec 24 | Championship Finals Utrecht | 102nd | Black/Yellow Luffy | 15 | |
| 17 Nov 24 | noHEROES Online Treasure Cup | 8th | Black/Yellow Luffy | 10 | |
| 06 Jul 24 | Regional Utrecht | 11th | Black Lucci | 12 | |
| 09 Jun 24 | NoHEROES Online Regional | 15th | Green Uta | 8 | |
| 20 Jan 24 | Europe Championship Finals, Utrecht | 10th | Blue/Black Sakazuki | 26 | |
| 18 Nov 23 | Regional Liverpool | 16th | Green Kid | 12 | |
| 07 Oct 23 | OPE Online Regional | 1st | Green/Purple Doflamingo | 12 |
Career stats
| Top Cuts | 1st | 2nd | T4 | T8 | T16 | Total |
|---|---|---|---|---|---|---|
| Offline | 0 | 0 | 1 | 0 | 4 | 5 |
| Online | 1 | 0 | 0 | 2 | 1 | 4 |
| Points earned |
|---|
| 138 |