Red/Green Smoker
OP10-001
16 placings, including 1 win •
214 points

Core Cards (OP12)
Not enough data available.
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
20th September 2025 - Championship Finals Dallas, TX | ||||
OP12 | 14th | Mrolas | ||
9th August 2025 - Regional Porto | ||||
OP11 | 14th | Max711 | ||
2nd August 2025 - Championship Finals Paris | ||||
OP11 | 4th | Hoshi | ||
28th June 2025 - Regional Toronto, ON | ||||
OP11 | 20th | Harishanth Jegajothi | ||
21st June 2025 - Regional Amsterdam | ||||
OP11 | 9th | Niklas | ||
OP11 | 15th | Raphael Neven | ||
7th June 2025 - Regional Shreveport, LA | ||||
OP10.5 | 16th | Clark | ||
30th May 2025 - Treasure Cup Birmingham at UKGE | ||||
OP10.5 | 2nd | Coxy | ||
24th May 2025 - Top Cut Events Online Regional | ||||
OP10.5 | 17th | Felix Roessler | ||
10th May 2025 - Versus Games Online Treasure Cup | ||||
OP10.1 | 11th | Adam@@@1 | ||
4th May 2025 - TAK Games Online Treasure Cup | ||||
OP10.1 | 10th | Nicholas Castillo | ||
3rd May 2025 - Play!TCG Online Regional | ||||
OP10.1 | 30th | Mrolas | ||
26th April 2025 - Regional Mülheim an der Ruhr | ||||
OP10.1 | 12th | Gamma | ||
26th April 2025 - Regional São Paulo | ||||
OP10.1 | 14th | BloodKuma | ||
19th April 2025 - Regional Paris | ||||
OP10.1 | 32nd | Flyou |
Most successful players
# | Name | Points |
---|---|---|
1 | Hoshi | 34 |
2 | Mrolas | 32 |
3 | Arman Haji-Ghassemi | 21 |
4 | Coxy | 18 |
5 | BloodKuma | 12 |
5 | Gamma | 12 |
5 | Clark | 12 |
5 | Niklas | 12 |
5 | Raphael Neven | 12 |
5 | Flyou | 12 |