Purple Katakuri
OP11-062
8 placings •
114 points
Core Cards (OP12)
Open detailed card breakdownLatest results
| Format | Place | Player | List | |
|---|---|---|---|---|
| 8th November 2025 - Regional Mexico City | ||||
| OP12 | 4th | Bryan Salvador Mar Berumen | ||
| 8th November 2025 - Regional São Paulo | ||||
| OP12 | 11th | David | ||
| 8th November 2025 - Regional Utrecht | ||||
| OP12 | 8th | Des | ||
| OP12 | 12th | Tsaams | ||
| 8th November 2025 - Regional San Diego, CA | ||||
| OP12 | 11th | Nikil | ||
| 1st November 2025 - Regional New Orleans, LA | ||||
| OP12 | 8th | Alamlion | ||
| 18th October 2025 - Regional Bonn | ||||
| OP12 | 27th | Many | ||
| 28th June 2025 - Regional Toronto, ON | ||||
| OP11 | 17th | Dimentio | ||
Most successful players
| # | Name | Points |
|---|---|---|
| 1 | Bryan Salvador Mar Berumen | 18 |
| 1 | Des | 18 |
| 3 | Nikil | 15 |
| 3 | Tsaams | 15 |
| 5 | Dimentio | 12 |
| 5 | Many | 12 |
| 5 | Alamlion | 12 |
| 5 | David | 12 |