Whitebeard
Red • OP02-001
510 placings, including 28 wins •
5282 points
Core Cards (OP06)
Open detailed card breakdownLatest results
Format | Place | Player | List | |
---|---|---|---|---|
30th June 2024 - LATAM TCG Online Treasure Cup | ||||
OP06 | 1st | Jesus Efrain Nuñez Reyes | ||
OP06 | 2nd | Max Toledo | ||
29th June 2024 - Carta Magica Online Regional | ||||
OP06 | 17th | Luis Vilorio | ||
22nd June 2024 - Regional Mesquite, TX | ||||
OP06 | 19th | Jonathan Chao | ||
OP06 | 51st | Lalo | ||
15th June 2024 - Regional Mülheim an der Ruhr | ||||
OP06 | 3rd | Aristides Lampadas | ||
15th June 2024 - OPE Online Regional | ||||
OP06 | 29th | Pierre Breuil | ||
15th June 2024 - PPG Online Regional | ||||
OP06 | 18th | Jaime Castillo | ||
9th June 2024 - NoHEROES Online Regional | ||||
OP06 | 23rd | Georgios Anastasiadis | ||
OP06 | 26th | Oliver Klimczak | ||
1st June 2024 - Treasure Cup Birmingham at UKGE | ||||
OP06 | 5th | Vykintas95 | ||
OP06 | 11th | edwardli090 | ||
1st June 2024 - Regional Los Angeles, CA | ||||
OP06 | 7th | Jonathan Chao | ||
OP06 | 20th | Tommy Vi | ||
26th May 2024 - NoHEROES Online Treasure Cup | ||||
OP06 | 9th | Damaris Valiente |
Most successful players
# | Name | Points |
---|---|---|
1 | Jonathan Chao | 107 |
2 | William Craddock | 77 |
3 | Ryan Tinney | 75 |
4 | Joshua Graham | 71 |
5 | Kevin Zhao | 60 |
5 | Brandon Corpuz | 60 |
7 | Chris Sok | 59 |
8 | 57 | |
8 | Giovanni Salvatore Oliva | 57 |
8 | Tommy Vi | 57 |