| Date | Name | Info | |||
|---|---|---|---|---|---|
| 21 Nov 26 | NA | ![]() |
Regional Oklahoma City, OK | OP17 | |
| 28 Nov 26 | EU | ![]() |
Regional Alicante | OP18 | |
| 05 Dec 26 | LA | ![]() |
Regional Santiago | OP18 | |
| 05 Dec 26 | LA | ![]() |
Regional Mexico City | OP18 | |
| 05 Dec 26 | EU | ![]() |
Regional Munich | OP18 | |
| 05 Dec 26 | EU | ![]() |
Regional Utrecht | OP18 | |
| 06 Dec 26 | NA | ![]() |
Regional Peoria, IL | OP18 | |
| 12 Dec 26 | NA | ![]() |
Regional Montréal, QC | OP18 | |
| 12 Dec 26 | NA | ![]() |
Regional Kissimmee, FL | OP18 | |
| 12 Dec 26 | EU | ![]() |
Regional Paris | OP18 | |
| 19 Dec 26 | NA | ![]() |
Regional Monroeville, PA | OP18 | |
| 19 Dec 26 | OC | ![]() |
Regional Melbourne | OP18 |








