This variant has been reprinted in:
| USD | EUR | |
|---|---|---|
| Emperors in the New World | $0.12 | 0.04€ |
| One Piece Card The Best Vol.2 jr | $0.18 | 0.07€ |
Latest Decks With This Card
| Deck | Tournament | Place |
|---|---|---|
| Lim by Diogo Lopes | Regional Sevilla | 3rd |
| Lim by Lebronze James | Regional Toronto | 19th |
| Lim by manxwx | Regional Porto | 8th |
| Lim by Cicca | Regional Rome | 31st |
| Lim by Dennis Kuprijanov | Regional Rome | 32nd |
| Lim by Esojsoir | Regional Shreveport, LA | 1st |
| Lim by Stansun Xiang | TAK Games Online Regional | 7th |
| Lim by Ryka | Treasure Cup Birmingham at UKGE | 1st |
Leaders
| Leader | Count |
|---|---|
| LimOP09-022 | 30 |