# | Player | Deck | List |
---|---|---|---|
1 | Marco Morales | Red Luffy | |
2 | Tomas Daniel Alvarez | Green Kid | |
3 | Sebastián Mora | ||
4 | Carlos Aguilera | ||
5 | Jose Luis Alva Cuadros | ||
6 | Sebastian Sanhueza | ||
7 | Jorge Cerda | ||
8 | Sebastian Rodriguez Vargas | ||
9 | Juan Coliman | ||
10 | Jorge Recabal | ||
11 | Alexis Lepe Rivas | ||
12 | Franco Ossa | ||
13 | José Miño | ||
14 | Nicolas Jesus Angulo Arancibia | ||
15 | Felipe Montenegro | ||
16 | Flavio Villanueva |
If you have any further information about leaders or decklists for this tournament, please contact us!