
Latest Decks With This Card
Deck | Tournament | Place |
---|---|---|
Shanks by Nick F. | Regional Montréal | 2nd |
Shanks by Siu | Regional Montréal | 3rd |
Shanks by Qoh | Regional Montréal | 10th |
Shanks by RyansLate2Work | Regional Montréal | 11th |
Shanks by Doovelle Soe | Regional Perth | 1st |
Luffy by Ethan Dominy | Regional Perth | 4th |
Shanks by Jared Mellor | Regional Perth | 8th |
Shanks by Levi Kemp | Regional Perth | 14th |
Leaders
Leader | Count |
---|---|
ShanksOP09-001 | 79 |
LuffyST10-002 | 14 |