This variant has been reprinted in:
| USD | EUR | |
|---|---|---|
| Emperors in the New World | $0.10 | 0.06€ |
| Legacy of the Master | $24.93 | 23.31€ |
| Prize Cards aa | $87.15 | 73.74€ |
Latest Decks With This Card
| Deck | Tournament | Place |
|---|---|---|
| Shanks by Onigiri Akataro | Regional Utrecht | 19th |
| Shanks by Zhenbai Yang | Regional Brisbane | 15th |
| Shanks by Sim | Regional Toronto | 12th |
| Shanks by slim | Regional Toronto | 32nd |
| Shanks by Gonzalo Murillo | Regional Madrid | 16th |
| Shanks by Eugene Ngoi | TAK Games Online Treasure Cup | 3rd |
| Shanks by TNT Zambro | Regional Santiago | 7th |
| Shanks by Pozzino | Regional Rome | 18th |
Leaders
| Leader | Count |
|---|---|
| ShanksOP09-001 | 72 |
| LuffyST10-002 | 6 |