This variant has been reprinted in:
| USD | EUR | |
|---|---|---|
| Emperors in the New World | $0.06 | 0.10€ |
| Legacy of the Master | $29.06 | 27.09€ |
| Prize Cards aa | $100.70 | 67.50€ |
Latest Decks With This Card
| Deck | Tournament | Place |
|---|---|---|
| Shanks by Zhenbai Yang | Regional Brisbane | 15th |
| Shanks by Sim | Regional Toronto | 12th |
| Shanks by slim | Regional Toronto | 32nd |
| Shanks by Gonzalo Murillo | Regional Madrid | 16th |
| Shanks by Eugene Ngoi | TAK Games Online Treasure Cup | 3rd |
| Shanks by TNT Zambro | Regional Santiago | 7th |
| Shanks by Pozzino | Regional Rome | 18th |
| Shanks by liberatoloconte | Regional Rome | 23rd |
Leaders
| Leader | Count |
|---|---|
| ShanksOP09-001 | 71 |
| LuffyST10-002 | 6 |