This variant has been reprinted in:
| USD | EUR | |
|---|---|---|
| Romance Dawn | $0.10 | 0.07€ |
| Event Pack Vol.2 | $0.41 | 0.70€ |
| Championship 2023 Event Pack | $12.25 | 29.78€ |
| One Piece Card The Best jr | $0.17 | 0.07€ |
| One Piece Card The Best fa | $1.44 | 1.22€ |
Latest Decks With This Card
Leaders
| Leader | Count |
|---|---|
| KidST02-001 | 73 |
| Kin'emonOP02-025 | 68 |
| OdenOP01-031 | 3 |
| LawOP01-002 | 1 |