This variant has been reprinted in:
| USD | EUR | |
|---|---|---|
| Romance Dawn | $0.10 | 0.08€ |
| Event Pack Vol.2 | $0.36 | 0.70€ |
| Championship 2023 Event Pack | $12.62 | 30.67€ |
| One Piece Card The Best jr | $0.15 | 0.08€ |
| One Piece Card The Best fa | $1.40 | 1.17€ |
Latest Decks With This Card
Leaders
| Leader | Count |
|---|---|
| KidST02-001 | 73 |
| Kin'emonOP02-025 | 68 |
| OdenOP01-031 | 3 |
| LawOP01-002 | 1 |