This variant has been reprinted in:
| USD | EUR | |
|---|---|---|
| Romance Dawn | $6.33 | 4.57€ |
| Romance Dawn aa | $73.03 | 88.49€ |
| Romance Dawn manga | $3,998.74 | 3,696.45€ |
| Prize Cards serial | $2,900.00 | 5,033.52€ |
| One Piece Card The Best aa | $22.96 | 19.87€ |
Latest Decks With This Card
Leaders
| Leader | Count |
|---|---|
| LuffyST01-001 | 23 |
| ZoroOP01-001 | 7 |
| LuffyST10-002 | 4 |
| AceOP03-001 | 1 |
| MarcoOP08-002 | 1 |