
This variant has been reprinted in:
USD | EUR | |
---|---|---|
Romance Dawn | $3.05 | 2.38€ |
Romance Dawn aa | $26.70 | 21.45€ |
Romance Dawn manga | $889.20 | 1,125.73€ |
Prize Cards serial | $2,499.99 | 1,859.43€ |
One Piece The Best aa | $8.44 | 6.89€ |
Latest Decks With This Card
Leaders
Leader | Count |
---|---|
LuffyST01-001 | 23 |
ZoroOP01-001 | 7 |
LuffyST10-002 | 4 |
MarcoOP08-002 | 1 |
AceOP03-001 | 1 |