
USD | EUR | |
---|---|---|
Two Legends | $0.14 | 0.12€ |
Latest Decks With This Card
Deck | Tournament | Place |
---|---|---|
Moria by Vandiil | Regional Montréal | 5th |
Lucci by Freezy | Regional Montréal | 8th |
Lucci by DuqueO | Regional São Paulo | 11th |
Lucci by Kathy Le | Regional Peoria, IL | 22nd |
Lucci by Tanguy | Regional Paris | 16th |
Lucci by Antonino Borzi | Regional Paris | 21st |
Lucci by Juan Méndez Casado | Regional Paris | 23rd |
Lucci by Francesco Liuzzi | Regional London | 17th |
Leaders
Leader | Count |
---|---|
LucciOP07-079 | 182 |
MoriaOP06-080 | 1 |