Latest Decks With This Card
| Deck | Tournament | Place |
|---|---|---|
| Nami by freddi | Regional Utrecht | 9th |
| Nami by [DO] Luigi | Regional Utrecht | 10th |
| Ace by Nikolay Baydanov | Regional Utrecht | 15th |
| Nami by Giovannino_Gamer | Regional Utrecht | 22nd |
| Nami by DennisW | Regional Utrecht | 25th |
| Nami by MaxMaxMax | Treasure Cup Bielefeld | 15th |
| Nami by Fabian Godglück | Treasure Cup Bielefeld | 16th |
| Nami by Timäh | Treasure Cup Bielefeld | 17th |
Leaders
| Leader | Count |
|---|---|
| AceOP13-002 | 185 |
| NamiOP11-041 | 98 |
| LuffyOP11-040 | 2 |
| Ace & NewgateST22-001 | 1 |