
Latest Decks With This Card
Deck | Tournament | Place |
---|---|---|
Lucci by Freezy | Regional Montréal | 8th |
Lucci by roamingpa | Regional São Paulo | 9th |
Lucci by DuqueO | Regional São Paulo | 11th |
Lucci by Billy MacManus | Regional Peoria, IL | 7th |
Lucci by Kathy Le | Regional Peoria, IL | 22nd |
Lucci by Tanguy | Regional Paris | 16th |
Lucci by Antonino Borzi | Regional Paris | 21st |
Lucci by Juan Méndez Casado | Regional Paris | 23rd |
Leaders
Leader | Count |
---|---|
SakazukiOP05-041 | 477 |
LucciOP07-079 | 357 |
MoriaOP06-080 | 286 |
SmokerOP02-093 | 2 |