
Latest Decks With This Card
Deck | Tournament | Place |
---|---|---|
Lucci by Freezy | Regional Montréal | 8th |
Lucci by Billy MacManus | Regional Peoria, IL | 7th |
Lucci by Kathy Le | Regional Peoria, IL | 22nd |
Lucci by Tanguy | Regional Paris | 16th |
Lucci by Antonino Borzi | Regional Paris | 21st |
Lucci by Juan Méndez Casado | Regional Paris | 23rd |
Lucci by Yuri Mantovan | Regional London | 10th |
Lucci by Francesco Liuzzi | Regional London | 17th |
Leaders
Leader | Count |
---|---|
LucciOP07-079 | 353 |
LucciOP03-076 | 22 |
SmokerOP02-093 | 3 |
LuffyST13-003 | 3 |
LuffyST08-001 | 2 |
ZephyrOP02-072 | 1 |