
This variant has been reprinted in:
USD | EUR | |
---|---|---|
Awakening of the New Era | $0.35 | 0.20€ |
Awakening of the New Era aa | $14.51 | 14.97€ |
Event Pack Vol.5 | $33.81 | 12.82€ |
Emperors in the New World | $180.15 | 153.18€ |
CS 25–26 Event Pack | $48.77 | 23.51€ |
Latest Decks With This Card
Leaders
Leader | Count |
---|---|
LawST10-001 | 114 |
LuffyOP11-040 | 110 |
LuffyST10-002 | 31 |
LuffyOP05-060 | 7 |
LuffyEB02-010 | 3 |
LuffyOP09-061 | 1 |