This variant has been reprinted in:
| USD | EUR | |
|---|---|---|
| Awakening of the New Era | $0.38 | 0.20€ |
| Awakening of the New Era aa | $17.22 | 12.49€ |
| Event Pack Vol.5 | $33.32 | 20.98€ |
| Emperors in the New World | $327.43 | 252.09€ |
| CS 25–26 Event Pack | $69.34 | 54.88€ |
Latest Decks With This Card
Leaders
| Leader | Count |
|---|---|
| LuffyOP11-040 | 165 |
| LawST10-001 | 114 |
| LuffyST10-002 | 31 |
| LuffyOP05-060 | 7 |
| LuffyEB02-010 | 4 |
| LuffyOP09-061 | 1 |