Most successful Leaders
# | Deck | Count | Share | Points |
---|---|---|---|---|
1 | Moria | 3 | 18.75% | 21 |
1 | Katakuri | 3 | 18.75% | 20 |
3 | Law | 2 | 12.50% | 18 |
3 | Reiju | 2 | 12.50% | 17 |
3 | Sakazuki | 2 | 12.50% | 14 |
3 | Yamato | 2 | 12.50% | 12 |
7 | Whitebeard | 1 | 6.25% | 12 |
7 | Perona | 1 | 6.25% | 6 |
Most successful Colors
# | Color | Count | Share | Points |
---|---|---|---|---|
1 | Black | 6 | 37.50% | 41 |
2 | Yellow | 5 | 31.25% | 32 |
3 | Purple | 4 | 25.00% | 35 |
3 | Blue | 4 | 25.00% | 31 |
5 | Red | 3 | 18.75% | 30 |
5 | Green | 3 | 18.75% | 18 |