Most successful Leaders
# | Deck | Count | Share | Points | |
---|---|---|---|---|---|
1 | Yellow Katakuri | 5 | 31.25% | 78 | |
1 | Black Moria | 5 | 31.25% | 75 | |
3 | Blue/Black Sakazuki | 3 | 18.75% | 42 | |
4 | Red Whitebeard | 1 | 6.25% | 15 | |
4 | Green/Yellow Yamato | 1 | 6.25% | 15 | |
4 | Blue Nami | 1 | 6.25% | 12 |
Most successful Colors
# | Color | Count | Share | Points |
---|---|---|---|---|
1 | Black | 8 | 50.00% | 117 |
2 | Yellow | 6 | 37.50% | 93 |
3 | Blue | 4 | 25.00% | 54 |
4 | Red | 1 | 6.25% | 15 |
4 | Green | 1 | 6.25% | 15 |