
Latest Decks With This Card
Deck | Tournament | Place |
---|---|---|
Luffy by Flechazo | Regional Las Vegas, NV | 8th |
Luffy by Joey bones | Regional Las Vegas, NV | 12th |
Luffy by Brayan | Regional Las Vegas, NV | 18th |
Luffy by PNLaimon | Regional Las Vegas, NV | 22nd |
Luffy by Kenpachi | Regional Amsterdam | 6th |
Luffy by Uni | Regional Amsterdam | 10th |
Luffy by Edwin | Regional Amsterdam | 16th |
Luffy by Luis | Regional Oviedo, FL | 2nd |
Leaders
Leader | Count |
---|---|
LuffyOP05-060 | 96 |
LuffyST10-002 | 16 |
LuffyOP09-061 | 11 |
FoxyOP07-059 | 1 |
RobinOP09-062 | 1 |