
Latest Decks With This Card
Deck | Tournament | Place |
---|---|---|
Zoro by Justin | Regional Toronto, ON | 32nd |
Luffy by Leonardo Cappella | Regional Rome | 2nd |
Luffy by Marco Pastorello | Regional Rome | 12th |
Zoro by Sora16 | Regional Rome | 15th |
Luffy by AkaMarkos | Regional Rome | 21st |
Luffy by Fabio Montresor | Regional Rome | 26th |
Zoro by Russell Guevara | TAK Games Online Regional | 2nd |
Zoro by W4RR0 | PPG Online Regional | 8th |
Leaders
Leader | Count |
---|---|
ShanksOP09-001 | 19 |
ZoroOP01-001 | 14 |
LuffyST10-002 | 5 |
WhitebeardOP02-001 | 3 |
LawOP01-002 | 1 |