Most successful Leaders
# | Deck | Count | Share | Points |
---|---|---|---|---|
1 | Sakazuki | 5 | 31.25% | 75 |
2 | Moria | 4 | 25.00% | 51 |
3 | Katakuri | 2 | 12.50% | 33 |
3 | Yamato | 2 | 12.50% | 24 |
5 | Uta | 1 | 6.25% | 24 |
5 | Whitebeard | 1 | 6.25% | 15 |
5 | Queen | 1 | 6.25% | 15 |
Most successful Colors
# | Color | Count | Share | Points |
---|---|---|---|---|
1 | Black | 9 | 56.25% | 126 |
2 | Blue | 6 | 37.50% | 90 |
3 | Yellow | 5 | 31.25% | 72 |
4 | Green | 3 | 18.75% | 48 |
5 | Red | 1 | 6.25% | 15 |