Most successful Leaders
| # | Deck | Count | Share | Points | |
|---|---|---|---|---|---|
| 1 | Black Moria | 23 | 35.94% | 282 | |
| 2 | Red/Purple Law | 18 | 28.13% | 204 | |
| 3 | Green Uta | 8 | 12.50% | 96 | |
| 4 | Black/Yellow Luffy | 4 | 6.25% | 57 | |
| 5 | Green/Black Perona | 3 | 4.69% | 36 | |
| 6 | Green/Yellow Yamato | 2 | 3.13% | 21 | |
| 6 | Red Whitebeard | 2 | 3.13% | 21 | |
| 8 | Blue Nami | 1 | 1.56% | 18 | |
| 8 | Blue Doflamingo | 1 | 1.56% | 12 | |
| 8 | Blue/Yellow Queen | 1 | 1.56% | 9 | |
| 8 | Red/Green Oden | 1 | 1.56% | 9 |
Most successful Colors
| # | Color | Count | Share | Points |
|---|---|---|---|---|
| 1 | Black | 30 | 46.88% | 375 |
| 2 | Red | 21 | 32.81% | 234 |
| 3 | Purple | 18 | 28.13% | 204 |
| 4 | Green | 14 | 21.88% | 162 |
| 5 | Yellow | 7 | 10.94% | 87 |
| 6 | Blue | 3 | 4.69% | 39 |