Most successful Leaders
# | Deck | Count | Share | Points | |
---|---|---|---|---|---|
1 | Red Whitebeard | 9 | 28.13% | 72 | |
2 | Red/Green Law | 6 | 18.75% | 45 | |
3 | Red Zoro | 5 | 15.63% | 47 | |
4 | Blue/Yellow Queen | 3 | 9.38% | 24 | |
4 | Red Ace | 3 | 9.38% | 22 | |
6 | Yellow Katakuri | 2 | 6.25% | 12 | |
7 | Green/Purple Doflamingo | 1 | 3.13% | 8 | |
7 | Blue Nami | 1 | 3.13% | 6 | |
7 | Blue Crocodile | 1 | 3.13% | 6 | |
7 | Blue/Black Rebecca | 1 | 3.13% | 6 |
Most successful Colors
# | Color | Count | Share | Points |
---|---|---|---|---|
1 | Red | 23 | 71.88% | 186 |
2 | Green | 7 | 21.88% | 53 |
3 | Blue | 6 | 18.75% | 42 |
4 | Yellow | 5 | 15.63% | 36 |
5 | Purple | 1 | 3.13% | 8 |
5 | Black | 1 | 3.13% | 6 |