This variant has been reprinted in:
| USD | EUR | |
|---|---|---|
| Paramount War | $0.89 | 0.85€ |
| Paramount War aa | $17.19 | 13.37€ |
| Prize Cards aa | $829.98 | 965.02€ |
| One Piece The Best aa | $7.89 | 7.78€ |
Latest Decks With This Card
| Deck | Tournament | Place |
|---|---|---|
| Moria by [RB]MrPowerGiraffe | Regional Utrecht | 3rd |
| Lucci by Bueno | Regional São Paulo | 10th |
| Moria by Balanced | Regional Bonn | 12th |
| Moria by MrPowergiraffe | Regional Bonn | 19th |
| Lucci by IvanB | Regional Zagreb | 1st |
| Lucci by APE STRONG | Regional Toronto | 4th |
| Sakazuki by Aznboifr3sh | Regional Kissimmee, FL | 15th |
| Lucci by B-Roll | Regional Kissimmee, FL | 25th |
Leaders
| Leader | Count |
|---|---|
| SakazukiOP05-041 | 464 |
| LuffyST13-003 | 384 |
| MoriaOP06-080 | 230 |
| LucciOP07-079 | 142 |
| LuffyST14-001 | 57 |
| SmokerOP02-093 | 46 |
| LucciOP03-076 | 25 |
| PeronaOP06-021 | 12 |
| LuffyST08-001 | 5 |
| ZephyrOP02-072 | 4 |
| GarpOP02-002 | 1 |
| RebeccaOP04-039 | 1 |
| SaboOP05-001 | 1 |