This variant has been reprinted in:
USD | EUR | |
---|---|---|
Paramount War | $2.70 | 1.91€ |
Paramount War aa | $27.08 | 24.21€ |
Prize Cards aa | $608.29 | 437.90€ |
One Piece The Best aa | $19.57 | 10.80€ |
Latest Decks With This Card
Deck | Tournament | Place |
---|---|---|
Lucci by Arman Haji-Ghassemi | Regional Utrecht | 2nd |
Luffy by Tairsu | Regional Utrecht | 4th |
Luffy by 303925260 | Regional Utrecht | 5th |
Lucci by Skip | Regional Utrecht | 7th |
Luffy by Babo | Regional Utrecht | 12th |
Luffy by Marugo | Regional Utrecht | 13th |
Perona by Rutger Ouwe | Regional Utrecht | 22nd |
Lucci by Davide Ferrari | Regional Utrecht | 27th |
Leaders
Leader | Count |
---|---|
SakazukiOP05-041 | 380 |
MoriaOP06-080 | 291 |
LucciOP07-079 | 45 |
SmokerOP02-093 | 33 |
LuffyST14-001 | 31 |
LucciOP03-076 | 27 |
LuffyST13-003 | 24 |
PeronaOP06-021 | 16 |
LuffyST08-001 | 5 |
ZephyrOP02-072 | 4 |
GarpOP02-002 | 1 |
SaboOP05-001 | 1 |