Jose Luis Alva Cuadros
Detailed tournament history
Date | Tournament | Place | Deck | List | PTS |
---|---|---|---|---|---|
26 Mar 23 | Coqui Online Regional | 6th | 6 | ||
13 May 23 | Regional Santiago | 5th | 12 | ||
14 May 23 | LATAM TCG Online Treasure Cup | 3rd | Red/Green Law | 7 | |
22 Jul 23 | LATAM TCG Online Regional | 1st | Red Whitebeard | 12 | |
25 Nov 23 | LATAM TCG Online Treasure Cup | 10th | Red/Purple Law | 4 | |
02 Dec 23 | Regional Cancún | 1st | Red/Purple Law | 21 | |
11 Feb 24 | LATAM TCG Online Treasure Cup | 9th | Blue/Black Sakazuki | 4 | |
30 Mar 24 | LATAM TCG Online Regional | 3rd | Blue/Black Sakazuki | 9 | |
24 Aug 24 | Regional São Paulo | 1st | 24 | ||
31 Aug 24 | Regional Santiago | 1st | Black Lucci | 24 | |
05 Oct 24 | Regional São Paulo | 11th | Black/Yellow Luffy | 9 | |
30 Nov 24 | Regional Santiago | 7th | Blue Doflamingo | 15 | |
147 |