Detailed tournament history
Date | Tournament | Place | Deck | List | PTS |
---|---|---|---|---|---|
27 May 23 | Raid'n'Trade Online Treasure Cup | 9th | Red Whitebeard | 6 | |
15 Jul 23 | Raid'n'Trade Online Regional | 5th | Red Zoro | 8 | |
09 Sep 23 | Regional Bielefeld | 1st | Red Zoro | 27 | |
16 Dec 23 | Treasure Cup Paris | 5th | Blue/Black Sakazuki | 15 | |
20 Jan 24 | Europe Championship Finals, Utrecht | 2nd | Blue/Black Sakazuki | 42 | |
24 Feb 24 | NoHEROES Online Treasure Cup | 21st | Blue/Black Sakazuki | 6 | |
02 Mar 24 | World Championship 2024 | 2nd | Blue/Black Sakazuki | ||
23 Mar 24 | Regional Krefeld | 28th | Blue/Black Sakazuki | 9 | |
04 May 24 | NoHEROES Online Treasure Cup | 15th | Blue/Black Sakazuki | 8 | |
08 Jun 24 | NoHEROES Online Regional | 14th | Blue/Black Sakazuki | 8 | |
09 Jun 24 | NoHEROES Online Regional | 8th | Blue/Black Sakazuki | 10 | |
139 |