Sammy Wang
Detailed tournament history
Date | Tournament | Place | Deck | List | PTS |
---|---|---|---|---|---|
23 Sep 23 | Regional Knoxville, TN | 26th | Red Whitebeard | 9 | |
06 Apr 24 | Regional Hampton, VA | 7th | Blue/Black Sakazuki | 12 | |
20 Apr 24 | Regional Niagara Falls, ON | 3rd | Blue/Black Sakazuki | 21 | |
04 May 24 | Core TCG Online Treasure Cup | 27th | Blue/Black Sakazuki | 6 | |
15 Jun 24 | PPG Online Regional | 1st | Blue/Black Sakazuki | 14 | |
02 Aug 24 | Play!TCG Online Treasure Cup | 5th | Black Lucci | 10 | |
04 Aug 24 | Play!TCG Online Treasure Cup | 2nd | Black Lucci | 12 | |
17 Aug 24 | Regional Peoria, IL | 12th | Black Lucci | 15 | |
07 Sep 24 | Championship Finals Liverpool | 3rd | Black Lucci | 38 | |
137 |