Most successful Leaders
| # | Deck | Count | Share | Points | |
|---|---|---|---|---|---|
| 1 | Green/Purple Doflamingo | 10 | 31.25% | 156 | |
| 2 | Yellow Katakuri | 7 | 21.88% | 102 | |
| 3 | Green Kid | 4 | 12.50% | 69 | |
| 4 | Red/Green Law | 3 | 9.38% | 42 | |
| 5 | Red Zoro | 2 | 6.25% | 33 | |
| 6 | Black Smoker | 1 | 3.13% | 15 | |
| 6 | Blue Ivankov | 1 | 3.13% | 12 | |
| 6 | Blue Crocodile | 1 | 3.13% | 12 | |
| 6 | Blue/Yellow Queen | 1 | 3.13% | 12 | |
| 6 | Blue Nami | 1 | 3.13% | 12 | |
| 6 | Blue Doflamingo | 1 | 3.13% | 12 |
Most successful Colors
| # | Color | Count | Share | Points |
|---|---|---|---|---|
| 1 | Green | 17 | 53.13% | 267 |
| 2 | Purple | 10 | 31.25% | 156 |
| 3 | Yellow | 8 | 25.00% | 114 |
| 4 | Red | 5 | 15.63% | 75 |
| 4 | Blue | 5 | 15.63% | 60 |
| 6 | Black | 1 | 3.13% | 15 |