Most successful Leaders
| # | Deck | Count | Share | Points | |
|---|---|---|---|---|---|
| 1 | Black/Yellow Luffy | 40 | 31.25% | 759 | |
| 2 | Blue Doflamingo | 24 | 18.75% | 499 | |
| 3 | Green Bonney | 11 | 8.59% | 181 | |
| 4 | Blue Nami | 10 | 7.81% | 162 | |
| 5 | Black Lucci | 8 | 6.25% | 157 | |
| 5 | Purple Luffy | 8 | 6.25% | 133 | |
| 7 | Black Smoker | 7 | 5.47% | 132 | |
| 8 | Black Luffy | 5 | 3.91% | 111 | |
| 9 | Red/Blue Marco | 4 | 3.13% | 63 | |
| 10 | Yellow Enel | 3 | 2.34% | 52 | |
| 11 | Blue/Purple Reiju | 2 | 1.56% | 33 | |
| 11 | Yellow Katakuri | 2 | 1.56% | 30 | |
| 13 | Purple/Yellow Pudding | 1 | 0.78% | 18 | |
| 13 | Red Zoro | 1 | 0.78% | 15 | |
| 13 | Black Moria | 1 | 0.78% | 15 | |
| 13 | Blue Hancock | 1 | 0.78% | 15 | 
Most successful Colors
| # | Color | Count | Share | Points | 
|---|---|---|---|---|
| 1 | Black | 61 | 47.66% | 1174 | 
| 2 | Yellow | 46 | 35.94% | 859 | 
| 3 | Blue | 41 | 32.03% | 772 | 
| 4 | Green | 11 | 8.59% | 181 | 
| 4 | Purple | 11 | 8.59% | 184 | 
| 6 | Red | 5 | 3.91% | 78 | 
 
         
         