Detailed tournament history
Date | Tournament | Place | Deck | List | PTS |
---|---|---|---|---|---|
06 May 23 | Core TCG Online Treasure Cup | 5th | Black Smoker | 8 | |
12 Aug 23 | Carta Magica Online Treasure Cup | 5th | Black Lucci | 10 | |
23 Sep 23 | Regional Knoxville, TN | 5th | Yellow Katakuri | 15 | |
18 Nov 23 | Carta Magica Online Treasure Cup | 26th | Green/Purple Doflamingo | 6 | |
27 Jan 24 | North America Championship Finals, Los Angeles | 1st | Yellow Enel | 45 | |
23 Mar 24 | Regional Santa Clara, CA | 14th | Blue/Black Sakazuki | 12 | |
31 Mar 24 | PPG Online Regional | 4th | Blue/Black Sakazuki | 11 | |
20 Apr 24 | Regional Kissimmee, FL | 7th | Blue/Black Sakazuki | 15 | |
27 Apr 24 | Regional Oviedo, FL | 7th | Blue/Black Sakazuki | 12 | |
04 May 24 | Core TCG Online Treasure Cup | 5th | Blue/Black Sakazuki | 10 | |
03 Aug 24 | Regional Indianapolis at Gen Con | 10th | Red/Purple Law | 12 | |
17 Aug 24 | Regional Peoria, IL | 3rd | Red/Purple Law | 21 | |
14 Sep 24 | Championship Finals Dallas, TX | 20th | Black Lucci | 18 | |
19 Oct 24 | Top Cut Events Online Regional | 32nd | Black/Yellow Luffy | 6 | |
26 Oct 24 | Carta Magica Online Regional | 1st | Black/Yellow Luffy | 14 | |
215 |